Marketing automation software for local businesses: Run campaigns at scale without sacrificing the personal touch
Try Vendasta for free. No credit card required.
Campaigns Pro: Engage new customers. Build anticipation. Boost sales.
Engage prospects and customers alike with email and SMS campaigns
Craft custom campaigns effortlessly with AI
Automate sending targeted campaigns to the right contacts at the right time
Track engagement at the contact level to inform sales strategy
Deliver proof of performance and strategic insights with a full suite of analytics
AI-powered campaigns for any audience or occasion
- Craft unique text and imagery from a single prompt
- Adjust for tone to ensure alignment with brand personality
- Correct spelling and grammar, and revise length with a couple clicks
Email targeted audiences with ease
Reactivate cold leads, engage new ones, and boost sales with email campaigns tailored to each audience. Campaign Pro is fully integrated with the Business App CRM to make segmenting campaign recipients by location, industry, or other criteria a snap.
Engage more contacts with SMS
Help local businesses connect with prospects and customers alike by adding SMS marketing to your outreach strategies for customers new and old. Managing responses effortless, with the AI assistant ready to reply immediately, day or night.
Generate custom campaigns with AI
Whether the aim is to greet new customers, boost sales with promotions, or build anticipation for upcoming events, Campaign Pro’s AI-powered email builder can help. Get unique text and imagery for any occasion or audience from a single prompt. Get unique text and imagery for any occasion or audience from a single prompt, and personalize further with dynamic content pulled directly from your client’s Business App CRM.
Automate campaigns for a personalized customer journey
Incorporate campaigns into automated workflows to nurture, engage, and re-engage contacts with personalized content at just the right time as they progress through their unique customer journey.
Track individual engagement
Campaigns Pro is fully integrated with your clients’ CRM to help them see how each of their prospects and customers are – or aren’t engaging with their campaigns, right from their contact record.
Optimize for opens, clicks, and conversions
Use insights gained from the full suite of analytics available to optimize campaign performance and engage larger audiences. With data on what’s evoking engagement from recipients and what’s falling flat, you can deliver valuable intelligence and make informed sales and marketing decisions.
Report on ROI
Provide your clients with proof of performance on their marketing campaigns. Campaign Pro’s full suite of analytics for each campaign leave no question as to the value of their investment in your services.
See how we stack up
Equip your clients with Vendasta’s Business App, a branded end-to-end customer experience platform that empowers local businesses to thrive. Drive growth through powerful digital marketing products to get local business found, marketing automations to convert customers, foster loyalty with engaging tools, and elevate your brand as a trusted digital partner.
See how we stack up against our competitors | VS | |||||||
---|---|---|---|---|---|---|---|---|
Campaign Types | Email & SMS drip campaigns, welcome emails, promotional emails, product launch emails, event triggers | Email marketing, basic landing pages | E-commerce focused email & SMS, behavioral triggers, purchase history personalization | E-commerce focused email & SMS, multi-channel (web push), segmentation | Email marketing, basic landing pages, event marketing | Email & SMS automation, landing pages, CRM integration | Email marketing, landing pages, basic automations | Email marketing, landing pages, simple |
Platform Integration | Integrates with Vendasta Business App | Integrates with popular CRMs & website | Native integration with Shopify & BigCommerce | Native integration with Shopify & WooCommerce | Integrates with various CRMs & website | Native CRM integration | Integrates with various CRMs & website | No native integrations |
User Interface | Drag-and-drop builder, user-friendly | Drag-and-drop builder, simple interface | Drag-and-drop builder, e-commerce focused | Drag-and-drop builder, multi-channel focus | Drag-and-drop builder, user-friendly | Drag-and-drop builder, visual automations | Drag-and-drop builder, easy landing page creation | Simple but efficient interface |
Customization | Personalized email & SMS content, segmentation | Limited, primarily email templates | Extensive email & SMS personalization, behavioral triggers | Extensive email & SMS personalization, multi-channel personalization | Email & landing page template customization | Custom automations, dynamic content & landing pages | Landing page & email template customization | Limited email template customization |
Reporting & Analytics | Campaign performance reports, open rates, click-through rates, detailed stats | Email performance reports, basic analytics | E-commerce focused reports, revenue attribution, customer behavior insights | Multi-channel reporting, revenue attribution, segmentation analysis | Email & landing page performance reports, basic analytics | Advanced campaign reporting, attribution across channels, automation performance | Email performance reports, basic CRM analytics | asic email performance reports |
AI Features | Yes, content generation | Yes, but additional cost with some plans | Yes, but additional cost with some plans | Yes, but additional cost with some plans | ||||
White-labelling | ||||||||
Pricing | Tiered pricing based on features & contacts | Tiered pricing based on contacts | Tiered pricing based on revenue & contacts | Tiered pricing based on revenue & contacts | Tiered pricing based on contacts | Tiered pricing based on contacts & features | Tiered pricing based on contacts | Tiered pricing based on contacts |
Client Management Tools | Yes, Dedicated client dashboards & logins, Manage multiple client campaigns efficiently, Set custom permissions & access levels for clients | Basic client lists & segmentation, No separate client dashboards | Limited client management feature, Focuses on individual businesses | Limited client management feature, Focus on individual businesses | Basic client lists & segmentation, No separate client dashboards | Advanced client management with CRM integration, Team collaboration tools for agencies | Basic client lists & segmentation, No separate client dashboards | Basic client lists & segmentation, No separate client dashboards |
Team Collaboration | Team member roles & permissions, Campaign assignment & workflow tools, Internal notes & communication features | Limited team collaboration tools, Primarily self-service platform | Limited team collaboration tools, Focuses on individual businesses | Limited team collaboration tools, Focuses on individual businesses | Limited team collaboration tools, Primarily self-service platform | Advanced team collaboration features with CRM integration, Internal notes & communication tools | Limited team collaboration tools, Primarily self-service platform | Limited team collaboration tools, Primarily self-service platform |
Grow your clients business with
a suite of Vendasta solutions
Build online visibility
Products to connect with prospects everywhere they search
Drive and optimize conversions
We make it easy to connect with new customers every step of their journey
Automated reporting and insights
Powerful reporting that empowers your business to sell more
Build online visibility
Products to connect with prospects everywhere they search
Drive and optimize conversions
We make it easy to connect with new customers every step of their journey
Automated reporting and insights
Powerful reporting that empowers your business to sell more
FAQs
Start reselling Campaigns Pro today
Ready to explore Vendasta’s marketing automation software for local businesses?
Talk to one of our experts or try our software for free to discover exactly how we can help your clients manage their campaign marketing at scale.